| APACHE Earl’s legend bílá 28 cm/29,5 cm PL 0/0, PRA, C, LL neg. Prcd-PRA: normal/clear C.I.B. Grandchampion CZ Grandchampion SK Grandchampion HU Champion CZ Champion HU Champion SK Champion Srbska Champion PL Junior champion CZ Junior champion SK Junior champion RU  | Whitney’s Top Dancer bílá 26,5 cm/28 cm PL 0/0 PRA, C, LL neg. Prcd-PRA: normal/clear C.I.B. Champion CZ  | Caprice The Toy Collector Champion USA  | 
| Whitney's White Mille bílá | ||
| Leggero Danzatori Iolanta bílá 31,5 cm/33,5 cm PL 0/0 Prcd-PRA: normal/clear  | Leggero Danzatori Glamour bílá  | |
| Leggero Danzatori Bianka stříbrná | ||
| ORCHID DARK QUEEN Earl’s legend černá 27,5 cm/32 cm PL 0/0 Prcd-PRA: normal/clear Champion Srbska  | Broad Bay All That Jazz bílá 26 cm/27 cm PL 0/0 PRA neg. Prcd-PRA: normal/clear C.I.B. Champion LUX Champion VDH Champion IT Klubový champion DE  | Hartwyn's on My Own bílá Champion  | 
| Broad Bay Jubilee Jazz bílá Champion  | ||
| EXQUISITE White pet černá 25 cm/26,5 cm PL 0/0 Prcd-PRA: normal/clear  | Whitney’s Top Dancer bílá 26,5 cm/28 cm PL 0/0 PRA, C, LL neg. prcd-PRA OptiGen Normal C.I.B. Champion CZ  | |
| Hallaby Dancing In The Dark černá 26 cm/27 cm PRA, C, LL neg.  |